SPRING 2016
| Mtl | Train | NY |
Roundtrip |
One way |
|||
| Feb | 26 | Fr | Festival Montréal en lumière |
◄ |
330US$ 450C$
|
200US$ 300C$
|
|
| Mar | 4 | Fri | ► | ||||
| 5 | Sat | Cruise Bahamas-7 d | |||||
| 6 | Sun | Spring Break Mtl | ◄ | Lake Placid Ski | |||
| 7 | Mon | ||||||
| 11 | Fri | ► | |||||
| 12 | Sat | Cruise Bahamas-7 d | |||||
| 13 | Sun | ◄ | Lake Placid Ski | ||||
| 25 | Fri | ► | |||||
| 26 | Sat | Cruise Bahamas-7 d | |||||
| 27 | Sun (Easter) | Lake Placid Ski | |||||
| 28 | Mon | ◄ | |||||
| April | 1 | Fri | ► | ||||
| 2 | Sat | Cruise Bahamas-7 d | |||||
| May | 12 | Th | ◄ | ||||
| 13 | Fri | ► | DWELL | ||||
| 15 | Sun | ◄ | |||||
| 20 | Frid | Fête des patriotes (Victoria Day) | ► | ||||
| 22 | Sun | ◄ | |||||
| 23 | Mon | ► | |||||
SUMMER 2016
| Montreal | Train | NY | Roundtrip | One way | |||
| June | 30 | Thursday | FESTIVAL INTERNATIONAL DE JAZZ DE MONTREAL |
◄ |
BEACH |
330US$450C$ | 200US$
300C$ |
| 1 | Friday | ► | |||||
| 3 | Sunday | ◄ | |||||
| 4 | Monday | ► | |||||
| July | 7 | Thursday | ◄ | ||||
| 8 | Friday | ► | |||||
| 10 | Sunday | ◄ | |||||
| 11 | Monday | ► | |||||
| 14 | Thursday | Just for laugh Festival | ◄ | ||||
| 15 | Friday | ► | |||||
| 16 | Sat | Red Sox vs Yankees | |||||
| 17 | Sun | ◄ | |||||
FALL 2016
| Mtl | Train | NY | Roundtrip | One way | |||
| Sept
|
3 | Thu | Labor day | ◄ | Tennis Open | 330US$450C$ | 200US$
300C$ |
| 4 | Fri | ► | |||||
| 5 | Mon | ◄ | |||||
| 6 | Tue | ► | |||||
| Oct | 8 | Thu | Thanksgiving Can. | ◄ | |||
| 9 | Fri | ► | |||||
| 10 | Sun | ◄ | |||||
| 11 | Mon | ► | |||||
HOLIDAYS 2016-17
| Mtl | Train Direction | NY | Roundtrip | One way | |||
| No
|
24 | Th | ◄ | US
Thanksgiving |
330US$
450C$ |
200US$
300C$ |
|
| 25 | Fr | ► | |||||
| 27 | Sun | ◄ | |||||
| 30 | Mon | ► | New Year! | ||||
| Jan | 2 | Tues | ◄ | ||||
| 3 | ► | ||||||
Note: There must be at least 22 customers for a departure. A start can be canceled. In this case, the passenger will be fully reimbursed for the ticket price.